Hagglunds Bv206 Load Carrier with Crane - MoD Ref: 50303 |
Hagglund Overland Vehicles | Click for similar items from the same category |
CATEGORY | Hagglund Overland Vehicles |
MANUFACTURER | Hagglund |
ENGINE | Choice of engines |
GEARBOX | MB fully automatic with 4 forward gears and 1 reverse WGA-040 |
BRAKES | Hydraulic on transmission |
STEERING | Power assisted centre point |
TYRES | Rubber tracks with steel inserts |
ELECTRICS | 24 volt |
L x W x H | 6.20m x 1.80m x 2.0m |
GROSS WEIGHT | 6,000kg |
HOURS / MILEAGE | 1,000 - 1,500kms |
QTY AVAILABLE | 5 |
EXPORT REQUIREMENTS ...more | OGEL/SIEL Licence Required |
PRICE | Click here to request a quote |
An export licence may be required for items sold to customers outside of the U.K. using your phone or tablet Right click and save or copy to an email |
Hagglunds Bv206 Load Carrier with Crane
Govsales of Ex Military vehicles for sale, Ex Military Land Rovers for sale, Ex army trucks for sale, MoD Surplus, Ex MoD and NATO Disposals, Ex Military and Nato Plant and Equipment